February 21, 2023, Matt Turck published The 2023 MAD (Machine Learning, Artificial Intelligence & Data) Landscape on his blog.
Now, there are versions :
YEAR | LANDSCAPE(Download) | BLOG URL | Author |
2023 | pdf online | https://mattturck.com/mad2023/ | Matt Turck, Katie Mills, Kevin Zhang , Paolo Campos |
2022 | / | / | / |
2021 | https://mattturck.com/data2021/ | Matt Turck, John Wu | |
2020 | pdf, spreadsheet | https://mattturck.com/data2020/ | Matt Turck, Avery Klemmer. |
2019 | image | https://mattturck.com/data2019/ | Matt Turck, Lisa Xu |
2018 | image | https://mattturck.com/bigdata2018/ | Matt Turck, Demi Obayomi |
2017 | image | https://mattturck.com/bigdata2017/ | Matt Turck, Jim Hao |
2016 | image | https://mattturck.com/big-data-landscape/ | Matt Turck, Jim Hao |
2015 | / | / | / |
2014 | slideshow | https://mattturck.com/the-state-of-big-data-in-2014-a-chart/ | Matt Turck, Sutian Dong, Shivon Zilis |
2013 | / | / | / |
2012 | slideshow | https://mattturck.com/a-chart-of-the-big-data-ecosystem/ | Matt Turck, Shivon Zilis |
In 2023, 1415 logos appear on the landscape. Actually, there are 1366 companies/products, some of which appear in two or more categories.
As they said “We’re based in the US, so we probably over-emphasize US startups. “(-Company selection)
So, Almost all of them are US companies/products.
There are also 18 Chinese companies/products on the 2023 landscape, but there are no more renowned hi-tech companies, such as Alibaba and Baidu, that provide cloud services in industry and analytics.
Company(EN) | Company(CN) | Category | Sub Category | URL |
Appier | / | Applications – Enterprise | Marketing | https://www.appier.com |
CloudMinds | 达闼 | Applications – Industry | Industrial & Logistics | https://www.cloudminds.com |
DiDi | 滴滴 | Applications – Industry | Transportation | https://web.didiglobal.com |
G7 | / | Applications – Industry | Transportation | https://www.g7.com.cn |
Geek+ | 极智嘉科技 | Applications – Industry | Industrial & Logistics | www.geekplus.com |
iCarbonX | 碳云智能 | Applications – Industry | Life Sciences | https://www.icarbonx.com/ |
Insilico Medicine | 英矽智能 | Applications – Industry | Life Sciences | https://insilico.com/ |
Momenta | 初速度科技 | Applications – Industry | Transportation | https://www.momenta.cn/ |
Nio | 蔚来 | Applications – Industry | Transportation | https://www.nio.com/ |
Qianxun SI | 千寻位置 | Data Sources & APIs | Air/Space/Sea | https://en.qxwz.com |
PingCAP | / | Infrastructure | NewSQL Databases | https://cn.pingcap.com/ |
4Paradigm | 第四范式 | Machine Learning & Artificial Intelligence | Horizontal AI/AGI | https://www.4paradigm.com/ |
Cambricon | 寒武纪 | Machine Learning & Artificial Intelligence | AI Hardware | https://www.cambricon.com/ |
Emotibot | 竹间智能 | Machine Learning & Artificial Intelligence | NLP | https://www.emotibot.com/ |
Horizon Robotics | 地平线 | Machine Learning & Artificial Intelligence | AI Hardware | https://cn.horizon.ai/ |
Intellifusion | 云天励飞 | Machine Learning & Artificial Intelligence | AI Hardware | https://www.intellif.com/ |
Mobvoi | 问问 | Machine Learning & Artificial Intelligence | NLP | https://www.mobvoi.com/ |
Yitu | 依图 | Machine Learning & Artificial Intelligence | Horizontal AI/AGI | https://www.yitutech.com/en |
As I’m doing some research in infrastructure & analytics recently, so taking time to observe these two categories. Compared with the 2021 version:
After 18 months, a lot of things are changed in this ecosystem. Matt Turck and his team modified categories to fit this trend. There are more informations of “why” in his article.
Here a picture shows some change in “Infrastructure” & “Analytics”
From 2021 to 2022, a lot of young startups emerged.
Infrastructure: 18 companies/products
Year Founded | Company Name | Sub Category | URL | Country |
2021 | Modal | Compute | https://modal.com | United States |
2021 | Raito | Data Governance & Catalog | https://www.raito.io | Belgium |
2021 | Bobsled | Data Integration | https://bobsled.it | United States |
2022 | NextData | Data Integration | https://www.nextdata.com | United States |
2021 | OneHouse | Data Lakes/Lakehouses | https://www.onehouse.ai | United States |
2021 | Hydra | Data Warehouses | https://hydra.so | United States |
2021 | Chiselstrike | Database Abstraction | https://chiselstrike.com | Canada |
2021 | Convex | Database Abstraction | https://www.convex.dev | United States |
2021 | SurrealDB | Database Abstraction | https://surrealdb.com | United Kingdom |
2021 | Xata | Database Abstraction | https://xata.io | United States |
2021 | Akuity | Orchestration | https://akuity.io | United States |
2021 | Union.ai | Orchestration | https://www.union.ai | United States |
2021 | Opaque Systems | Privacy & Security | https://opaque.co | United States |
2021 | Conduktor | Streaming/In-Memory | https://www.conduktor.io | United States |
2021 | Decodable | Streaming/In-Memory | https://www.decodable.co | United States |
2022 | MotherDuck | Streaming/In-Memory | https://motherduck.com | United States |
2021 | Rising Wave Labs | Streaming/In-Memory | https://www.risingwave-labs.com | United States |
2021 | Voltron Data | Streaming/In-Memory | https://voltrondata.com/subscription | United States |
Analytics: 10 companies/products
Year Founded | Company Name | Sub Category | URL | Country |
2022 | Allium | Crypto / Web 3 Analytics | https://www.allium.so | United States |
2021 | Equals | Data Analyst Platforms | https://equals.app | United States |
2022 | Luabase | Crypto / Web 3 Analytics | https://luabase.com | United States |
2022 | nxyz | Crypto / Web 3 Analytics | https://n.xyz | United States |
2022 | Omni | BI Platforms | https://www.exploreomni.com | United States |
2021 | Preql | Data Analyst Platforms | https://www.preql.com | United States |
2021 | Seek AI | Data Analyst Platforms | https://www.seek.ai | United States |
2022 | Vectara | Enterprise Search | https://vectara.com | United States |
2021 | Weld | Data Analyst Platforms | https://weld.app | Denmark |
2021 | Zing Data | Data Analyst Platforms | https://getzingdata.com | United States |
Compared with 2021, some companies/products have disappeared from the 2023 landscape. After conducting a search, it was found that some of them were acquired after November 2020.
Company Name | Category | Acquired by | Time |
Magnitude | Infrastructure/MGMT/Monitoring | insightsoftware | 2021-12 |
Grouparoo | Infrastructure/Reverse ETL | Airbyte | 2022-04 |
Actifio | Infrastructure/MGMT/Monitoring | Google Cloud | 2020-12 |
Zepl | Analytics/Visualization | DataRobot | 2021-05 |
Digital Reasoning | Analytics/Data Analyst Platforms | Smarsh | 2020-11 |
Varada | Analytics/Query Engine | Starburst | 2022-06 |
Maana | Analytics/Enterprise Search | SparkCognition | 2021-07 |
Outlier.ai | Analytics/augmented analytics | SoundCommerce | 2022-05 |
Narrative Science | Analytics/augmented analytics | Salesforce | 2021-12 |
Facet data | Analytics/augmented analytics | / | 2021-11 |
cliff.ai | Analytics/augmented analytics | Quantive | 2022-06 |
transform | Analytics/metrics store | dbt Labs | 2023-02 |
Metriql | Analytics/metrics store | LiveRamp | 2021-12 |
Thoughts: